Complete Dental Treatment Cost Guide (2026)
All prices are in Bangladeshi Taka (BDT) and include standard sterilization and expert consultation fee.
| Treatment / Service Name | Estimated Duration | Starting Price (BDT) | Action |
|---|---|---|---|
| General Consultation (BDS Dentist) | 15 - 20 Mins | BDT 500 | Book |
| Specialist Consultation (Senior Consultant) | 20 - 30 Mins | BDT 1,000 | Book |
| Professional Teeth Scaling & Polishing | 30 Mins | BDT 1,990 | Book |
| Advanced Nano-Composite Tooth Filling | 30 Mins / Tooth | BDT 3,000 | Book |
| Cosmetic Teeth Gap Filling (Diastema) | 40 Mins | BDT 5,000 | Book |
| Direct Composite Veneers | Per Tooth | BDT 5,000 | Book |
| Painless Rotary Root Canal Treatment (RCT) | 45 Mins | BDT 8,000 | Book |
| Porcelain Fused to Metal (PFM) Crown | 2 Sittings | BDT 5,000 | Book |
| Premium Monolithic Zirconia Crown | 2 Sittings | BDT 8,000 | Book |
| Laser In-Clinic Teeth Whitening | 30 Mins | BDT 15,000 | Book |
| Metal & Ceramic Teeth Braces | Monthly Installment | BDT 50,000 | Book |
| Permanent Dental Implants (Osstem/Straumann) | 1 Hour | BDT 60,000 - 80,000 | Book |
| Invisalign Clear Aligners (Full Course) | 9 - 15 Months | BDT 180,000 | Book |
| Wisdom Teeth Surgical Extraction | 30 - 45 Mins | BDT 6,000 - 12,000 | Book |
Need a custom quote or package?
Call our central triage line or chat on WhatsApp for free treatment estimates:
Call 09638-000505 WhatsApp Quote